Title: Online Nursing Programs
Description: Online Nursing Programs gives you the information to find the perfect online nursing program to suit your needs without breaking your budget!
Category: Other SitesMember Since: 2010-02-25
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 2 | 3 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 29 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 6 | 13 | 2 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 2.5 | 0.0 | 0.0 | 1.8 | 1.8 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 4 | 0 | 0 | 2 | 2 |
| Week 34 | 1 | 2 | 0 | 0 | 5 | 5 |
| Week 33 | 2 | 2 | 0 | 0 | 4 | 4 |
| Week 32 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 31 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 30 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 29 | 4 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 2 | 4 | 0 | 0 | 2 | 2 |
| Week 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 29 | 54 | 7 | 8 | 6 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.8 | 23.0 | 1.4 | 1.5 | 5.0 | 5.3 |
| This Month | 4 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 4 | 5 | 0 | 0 | 14 | 14 |
| July 10 | 11 | 19 | 0 | 0 | 3 | 3 |
| June 10 | 8 | 10 | 0 | 0 | 5 | 5 |
| May 10 | 13 | 19 | 0 | 0 | 4 | 4 |
| April 10 | 17 | 22 | 0 | 0 | 7 | 7 |
| March 10 | 81 | 129 | 10 | 11 | 15 | 17 |
| February 10 | 10 | 21 | 4 | 4 | 1 | 2 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 81 | 129 | 10 | 11 | 15 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 148 | 230 | 14 | 15 | 50 | 53 |
